Training
Software training courses
We provide training courses that will help you become familiar with ModelRisk whilst giving you basic training in risk analysis. Our courses are given by seasoned risk analysts, not just software trainers, to help you learn the features of ModelRisk that will be most useful for your work. The courses are designed around example models, so you see the software being used in context. Our training courses are provided to the public on a regular basis in various locations around the world:
| Location | Course type | Dates | Fee |
| London | ModelRisk advanced | March 1 - March 3, 2010 | £1150 |
| Minneapolis-Chaska, MN | Risk Modeling Training Workshop | March 23 - March 25, 2010 | $1,777.50 |
| Atlanta-Peachtree, GA | Risk Modeling Training Workshop | April 6 - April 8, 2010 | $1,777.50 |
| Online Course | Introduction to Quantitative Risk Analysis | April 9 - May 7, 2010 | $499 or $399 (academic) |
| Boston-Bedford, MA | Risk Modeling Training Workshop | April 26 - April 28, 2010 | $1,777.50 |
| Philadelphia-King of Prussia, PA | Risk Modeling Training Workshop | May 4 - May 6, 2010 | $499 or $399 (academic) |
| Online Course | Financial Risk Modeling | May 7 - Jun 4, 2010 | $499 or $399 (academic) |
| Dallas-Ft Worth, TX | Risk Modeling Training Workshop | May 18 - 2 May 20, 2010 | $1,777.50 |
| Singapore | Risk Modeling Training Workshop | June 8 - June 10, 2010 | $1,777.50 |
| Penn State-State College, PA | Stochastic Risk Modeling & Decision Analysis via Excel + ModelRisk | June 22 - June 24, 2010 | $1,777.50 |
| Philadelphia-King of Prussia, PA | Stochastic Risk Modeling & Decision Analysis via Excel + ModelRisk | July 13 - July 15, 2010 | $1,777.50 |
| Penn State-State College, PA | Risk Modeling Training Workshop | August 10 - August 12, 2010 | $1,777.50 |
| Toronto, Ontario | Risk Modeling Training Workshop | September 7 - September 9, 2010 | $1,777.50 |
| Minneapolis-Chaska, MN | Risk Modeling Training Workshop | September 21 - September 23, 2010 | $1,777.50 |
| Online Course | Introduction to Quantitative Risk Analysis | Oct 1 - Oct 29, 2010 | $499 or $399 (academic) |
| Boston-Bedford, MA | Risk Modeling Training Workshop | October 5 - October 7, 2010 | $1,777.50 |
| Atlanta-Peachtree, GA | Risk Modeling Training Workshop | October 19 - October 21, 2010 | $1,777.50 |
| Dallas-Ft Worth, TX | Risk Modeling Training Workshop | November 9 - November 11, 2010 | $1,777.50 |
| Philadelphia-King of Prussia, PA | Risk Modeling Training Workshop | December 7 - December 9, 2010 | $1,777.50 |
| Penn State-State College, PA | Risk Modeling Training Workshop | January 11 - January 13, 2011 | $1,777.50 |
Details of what you will learn on each course are provided here. For further information please contact us at courses@vosesoftware.com. If you are interested in attending one of these courses but in a different location or on different dates please register your details below and we will send you try to accommodate your needs. Courses can be provided in-house.
Risk analysis courses
Our sister company, Vose Consulting US, also provides a range of risk analysis courses from beginner to advanced levels, in different business areas and with a variety of software tools, including ModelRisk. The courses listed below are their standard courses and can be delivered at the client's premises anywhere in the world. The advantage of in-house courses is that they can be tailored in both content and examples to the client's specific needs, they tend to be more dynamic and focused in discussions, but they are also more expensive unless the client needs ten or so people trained.
Some of these courses are also offered for public subscription: a schedule of forthcoming courses in provided here.
| General Risk Analysis: | |
| Introduction to Risk Analysis | (3 days) |
| Intermediary Risk Analysis | (5 days) |
| Advanced Risk Modelling Workshop | (5 days) |
| Risk Analysis in Business: | |
| Project Risk Analysis | (2 days) |
| Corporate Finance Risk Analysis | (3 days) |
| Risk Analysis for Managers | (1 days) |
| Risk Analysis in Health, Epidemiology and Food Safety: | |
| Animal Agriculture and Food Safety Risk Analysis | (10 days) |
| Quantitative Risk Analysis and Disease Modelling in Epidemiology | (5 days) |
| Advanced Quantitative Risk Analysis in Epidemiology | (5 days) |
| Animal Health Risk Analysis and the Role of Epidemiology | (3 days) |
| Antimicrobial Risk Analysis | (10 days) |
| Risk-Based Disease Surveillance | (4 days) |